Technical Specification
Wheels Size | 16x7, 16x8, 17x8, 17x9, 18x10, 18x9, 20x10, 20x9, 22x10, 22x12, 24x14 |
---|---|
BP | 6x130, 5x160, 5x130, Custom, 8x165.10, 6x135, 6x139.70 |
ET | 0, 42, 40, 50, 18, -24, -18, -44, -76 |
Wheels Color | Gloss Gray Center, Gloss Black Lip |
Max Load | 2500, 3640, 3000 |
Lug | 5, 6, 8 |
Wheels Brand | MOTO Metal |
Reviews
There are no reviews yet.