Technical Specification
Wheels Size | 17x8, 18x8, 18x9.5, 19x8.5, 19x9.5, 20x10, 20x10.5, 20x9, 22x10.5, 22x9.0 |
---|---|
BP | 5x120, 5x108, 5x114.30, 5x100, 5x115, 5x112, 5x120.65 |
ET | 35, 40, 45, 15, 34, 42, 25, 38, 40, 50, 42 |
Wheels Color | Matte Black |
Max Load | 1600, 1700, 1800, 1900, 2000 |
Lug | 5 |
Lug Type | CONICAL, BALL |
Wheels Brand | Niche Road Wheels |
Reviews
There are no reviews yet.