Technical Specification
Wheels Size | 16x8, 17x8.50, 17x9, 18x9, 20x9, 20x10 |
---|---|
BP | 5x120, 5x114.30, 6x139.70, 5x150.00, 6x135.00, 6x120.00, 5x127.00, 8x180, 8x170.00, 8x165.10 |
ET | 1, 20, 19, 6 |
Wheels Color | Matte Black |
Lug | 5, 6, 8 |
Lug Type | CONICAL |
Rating (lb) | 2500, 3500 |
Wheels Brand | Fuel Off-Road Wheels |
Reviews
There are no reviews yet.